Project Details
Project Details | Altura |
Location | Bukit Batok West Avenue 8 |
District | 23 |
Developer | TQS (2) Development Pte Ltd (A Joint venture between Qingjian Realty (South Pacific) Group Pte Ltd & Santarli Realty Pte Ltd |
Developer License No. | C1445 |
Site Area | Approx 12,449.3 sqm | 134,451 sqft |
Plot Ratio | TBA |
Lot Number | 05306M MK 10 at Bukit Batok West Avenue 8 |
Project Account No. | Oversea-Chinese Banking Corporation Limited For Project Account No. 601-783863-001 of TQS (2) Development Pte. Ltd. |
Architect | ADDP Architect LLP |
Main Contractor | TBA |
Project Interior Design | East 9 Architects & Planners Pte Ltd |
Landscape Consultant | ECOPLAN Asia Pte Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
Civil & Structural Engineer | P&T Consultants Pte Ltd |
Solicitor | TBA |
Description | 6 Blocks of 15-Storey Executive Condominium Development |
Address | 111, 113, 115, 117, 119, 121 Bukit Batok West Avenue 8 |
Type of Development | Executive Condominium |
No. Of Storey | 15-Storey |
Payment Scheme | Normal Progressive | Deferred Payment |
Site Use | Residential (Non-Landed) |
Tenure | Leasehold 99-years |
Total No. of Units | 360 |
No. of Car Park Lots | 364 Carpark Lots (Inclusive of 4 Electric Charging Stations & 4 Accessible Lots) |
Expected Date of TOP | 21 March 2027 |
Expected Date CSC | TBA |
Security | 24 Hours Security Guard |
(Project details for Altura may be subjected to change without prior notice)
Book An Appointment to view Altura ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Altura Price, E-Brochure, and Latest Updates!
Strictly no spam policy.