Pricing
Altura Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
3 Bedroom Premium + Study | C1 | 91 | 980 | $1,381,000 | $1,441,000 |
C1(p) | 91 | 980 | $1,375,000 | $1,405,000 | |
C1(PH) | 102 | 1098 | $1,513,000 | $1,513,000 | |
C2 | 92 | 990 | $1,385,000 | $1,424,000 | |
C2(p) | 92 | 990 | $1,390,000 | $1,419,000 | |
C2(PH) | 103 | 1109 | Sold Out | Sold Out | |
4 Bedroom Deluxe + Flexi | D1 | 112 | 1206 | $1,685,000 | $1,784,000 |
D1(p) | 112 | 1206 | $1,691,000 | $1,745,000 | |
D1(PH) | 124 | 1335 | $1,814,000 | $1,883,000 | |
D2 | 113 | 1216 | $1,753,000 | $1,753,000 | |
D2(p) | 113 | 1216 | $1,759,000 | $1,759,000 | |
D2(PH) | 125 | 1346 | Sold Out | Sold Out | |
4 Bedroom Premium + Flexi | D3 | 133 | 1432 | $2,008,000 | $2,086,000 |
D3(p) | 133 | 1432 | $2,021,000 | $2,078,000 | |
D3(PH) | 149 | 1604 | Sold Out | Sold Out | |
5 Bedroom Premium + Flexi | E1 | 143 | 1539 | $2,188,000 | $2,301,000 |
E1(p) | 143 | 1539 | $2,205,000 | $2,206,000 | |
E1(PH) | 159 | 1711 | $2,370,000 | $2,370,000 |
(All prices for Altura displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Altura ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Altura Price, E-Brochure, and Latest Updates!
Strictly no spam policy.